Fortuna CA 95540 weather
Latitude N 40° 34' 02" Longitude W 124° 08' 08" Elevation 208 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.0 °F | at 15:00 |
| Low Temperature | 50.0 °F | at 20:59 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 24.4 mph | at 16:09 |
| Highest Speed (10 minute average) | 12.5 mph (F4) | at 14:49 |
| Wind Run | 135.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.15 in | at 22:49 |
| Low Pressure (SL) | 30.03 in | at 06:22 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/18/2012 11:38:37 PM
powered by
Cumulus v1.8.9 (930)