Fortuna CA 95540 weather
Latitude N 40° 34' 02" Longitude W 124° 08' 08" Elevation 208 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 60.4 °F | at 13:12 |
| Low Temperature | 42.3 °F | at 05:53 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 22.1 mph | at 16:14 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 14:25 |
| Wind Run | 112.2 miles | |
| Pressure | ||
| High Pressure (SL) | 30.17 in | at 12:06 |
| Low Pressure (SL) | 30.08 in | at 05:27 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/18/2012 11:38:37 PM
powered by
Cumulus
v1.8.9 (930)