Fortuna CA 95540 weather
Latitude N 40° 34' 02" Longitude W 124° 08' 08" Elevation 208 ft
Records began on 29 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 95.5 °F | at 12:57 PM on 13 October 2010 |
| Lowest Temperature | 27.5 °F | at 6:40 AM on 26 February 2011 |
| Lowest Wind Chill Temperature | 26.3 °F | at 5:29 AM on 10 January 2011 |
| Highest Minimum | 60.6 °F | on 10 October 2011 |
| Lowest Maximum | 41.0 °F | on 15 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 290.28 in/hr | at 5:37 PM on 10 February 2012 |
| Highest Hourly Rainfall | 24.19 in | at 5:37 PM on 10 February 2012 |
| Highest Daily Rainfall | 75.99 in | on 21 March 2012 |
| Highest Monthly Rainfall | 105.13 in | March 2012 |
| Wind | ||
| Highest Wind Gust | 40.3 mph | at 11:08 PM on 23 March 2012 |
| Highest Wind Speed Average | 18.1 mph | at 12:54 AM on 14 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.15 in | at 5:40 PM on 20 November 2010 |
| Highest Pressure (sl) | 30.67 in | at 6:09 AM on 24 December 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/18/2012 11:38:37 PM
powered by
Cumulus v1.8.9 (930)