Fortuna CA 95540 weather
Latitude N 40° 34' 02" Longitude W 124° 08' 08" Elevation 208 ft
| Dawn: | 06:54 | Sunrise: | 07:23 | Moonrise: | 15:51 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:38 | Moonset: | 05:37 | |
| Daylight: | 11:12 | Day length: | 10:15 | Moon Phase: | Waxing Gibbous |
Welcome to K6PIJ's Weather Station.
The weather station in use is the Fine Offset WH 1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 69.8 °F | Dew Point | 42.1 °F |
| Windchill | 69.8 °F | Humidity | 39% |
| Heat Index | 69.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.06 in | Rainfall This Year | 9.60 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 350° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.08 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/5/2012 2:02:40 PM
powered by
Cumulus
v1.8.9 (930)
